ECO FEED FOR BROILERS
ECO FEED FOR BROILERS FOR SALE
ECO FEED PRE-START 0-12 DAY
Basic structure | |||
Wheat |
| Soybean shell | |
Corn | + | Limestone | + |
Barley | Monobasic calcium phosphate | + | |
Peeled barley | Sunflower oil | + | |
Oat | Salt | + | |
Soy concentrate | Sodium bicarbonate | + | |
Soymeal | + | Amino acids | + |
Soy cake | + | Vitamin and mineral complex | + |
Soy extrudate | + | Choline Chloride | + |
Sunflower meal | Mycotoxins adsorbent | + | |
Sunflower cake | Coccidiostatic | + | |
Molasses | Antioxidant | + | |
Grass flour | Flavor | ||
Fish flour | Acidifiers | ||
Gluten maize | Sweetener | ||
Dried milk | Multienzyme composition | + | |
Milk whey | Phytase | ||
Wheat bran | Kontaktol | ||
Detailed structure | |||
Vitamin А | 13750 | Selenium | 0.28 |
Vitamin D3 | 5500 | Zinc | 99 |
Vitamin Е | 88 | The exchange energy | 2900 |
Vitamin В1 | 3.3 | Protein | 21.5 |
Vitamin В2 | 8.8 | Crude oil | 4.5 |
Vitamin B4 | 330 | Cellulose | 4.3 |
Vitamin В6 | 4.4 | Lysine | 1.3 |
Vitamin В12 | 22 | Methionine | 0.52 |
Vitamin К3 | 3.3 | M+C | 0.85 |
Pantothenic acid | 16.5 | Tryptophan | 0.25 |
Niacin | 55 | Threonine | 0.80 |
Folic acid | 1.65 | Calcium | 1.05 |
Vitamin H | 165 | Sodium | 0.18 |
Cobalt | 0 | Phosphorus | 0.67 |
Copper | 16.5 | ||
Iron | 44 | Available packing kg: | 2,5,10,25 |
Manganese | 110 | Expiration date: | 6 months |
ECO FEED START 13-30 DAY
Basic structure | |||
Wheat | + | Soybean shell | |
Corn | + | Limestone | + |
Barley | Monobasic calcium phosphate | + | |
Peeled barley | Sunflower oil | + | |
Oat | Salt | + | |
Soy concentrate | Sodium bicarbonate | + | |
Soymeal | + | Amino acids | + |
Soy cake | + | Vitamin and mineral complex | + |
Soy extrudate | + | Choline Chloride | + |
Sunflower meal | + | Mycotoxins adsorbent | + |
Sunflower cake | + | Coccidiostatic | + |
Molasses | Antioxidant | + | |
Grass flour | Flavor | ||
Fish flour | Acidifiers | ||
Gluten maize | Sweetener | ||
Dried milk | Multienzyme composition | + | |
Milk whey | Phytase | + | |
Wheat bran | Kontaktol | ||
Detailed structure | |||
Vitamin А | 12500 | Selenium | 0.25 |
Vitamin D3 | 5000 | Zinc | 90 |
Vitamin Е | 80 | The exchange energy | 2975 |
Vitamin В1 | 3 | Protein | 19 |
Vitamin В2 | 8 | Crude oil | 4.7 |
Vitamin B4 | 300 | Cellulose | 5 |
Vitamin В6 | 4 | Lysine | 1.05 |
Vitamin В12 | 20 | Methionine | 0.42 |
Vitamin К3 | 3 | M+C | 0.75 |
Pantothenic acid | 15 | Tryptophan | 0.22 |
Niacin | 50 | Threonine | 0.7 |
Folic acid | 1.5 | Calcium | 1 |
Vitamin H | 150 | Sodium | 0.17 |
Cobalt | 0 | Phosphorus | 0.62 |
Copper | 15 | ||
Iron | 40 | Available packing kg: | 2,5,10,25 |
Manganese | 100 | Expiration date: | 6 months |
ECO FEED GROVER 31-47 DAY
Basic structure | |||
Wheat | + | Soybean shell | |
Corn | + | Limestone | + |
Barley | Monobasic calcium phosphate | + | |
Peeled barley | Sunflower oil | + | |
Oat | Salt | + | |
Soy concentrate | Sodium bicarbonate | + | |
Soymeal | + | Amino acids | + |
Soy cake | + | Vitamin and mineral complex | + |
Soy extrudate | + | Choline Chloride | + |
Sunflower meal | + | Mycotoxins adsorbent | + |
Sunflower cake | + | Coccidiostatic | |
Molasses | Antioxidant | + | |
Grass flour | Flavor | ||
Fish flour | Acidifiers | ||
Gluten maize | Sweetener | ||
Dried milk | Multienzyme composition | + | |
Milk whey | Phytase | + | |
Wheat bran | Kontaktol | ||
Detailed structure | |||
Vitamin А | 12500 | Selenium | 0.25 |
Vitamin D3 | 5000 | Zinc | 90 |
Vitamin Е | 80 | The exchange energy | 3050 |
Vitamin В1 | 3 | Protein | 17 |
Vitamin В2 | 8 | Crude oil | 5.8 |
Vitamin B4 | 300 | Cellulose | 5 |
Vitamin В6 | 4 | Lysine | 1 |
Vitamin В12 | 20 | Methionine | 0.45 |
Vitamin К3 | 3 | M+C | 0.75 |
Pantothenic acid | 15 | Tryptophan | 0.18 |
Niacin | 50 | Threonine | 0.6 |
Folic acid | 1.5 | Calcium | 0.8 |
Vitamin H | 150 | Sodium | 0.16 |
Cobalt | 0 | Phosphorus | 0.60 |
Copper | 15 | ||
Iron | 40 | Available packing kg: | 2,5,10,25 |
Manganese | 100 | Expiration date: | 6 months |